<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Flat Spike</title>
	<link>http://www.flatspike.com</link>
	<description>Version 3.0</description>
	<pubDate>Fri, 13 Jun 2008 13:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>PHP Flickr Photo Album Version 1.6 released</title>
		<link>http://www.flatspike.com/2008/06/13/php-flickr-photo-album-version-16-released/</link>
		<comments>http://www.flatspike.com/2008/06/13/php-flickr-photo-album-version-16-released/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:04:50 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>PHP</category>

		<category>Flickr!</category>

		<category>photo</category>

		<category>album</category>

		<category>projects</category>

		<guid isPermaLink="false">http://www.flatspike.com/2008/06/13/php-flickr-photo-album-version-16-released/</guid>
		<description><![CDATA[PHP Flickr Photo Album Version 1.6 fixes a problem with the Flicker API code and uses a new file structure to make future updates easier. The latest version is available here.

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2008/06/13/php-flickr-photo-album-version-16-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PHP Flickr Photo Album Broke</title>
		<link>http://www.flatspike.com/2008/05/11/php-flickr-photo-album/</link>
		<comments>http://www.flatspike.com/2008/05/11/php-flickr-photo-album/#comments</comments>
		<pubDate>Sun, 11 May 2008 19:30:37 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>PHP</category>

		<category>Flickr!</category>

		<category>photo</category>

		<category>album</category>

		<guid isPermaLink="false">http://www.flatspike.com/2008/05/11/php-flickr-photo-album/</guid>
		<description><![CDATA[For some obscure reason the PHP Flickr Photo Album seems not to be receiving the photos from the Flickr website. I will look into this as soon as possible and try to fix. I can unfortunately not give an estimation on when this will occur. Things are going a bit rough at the moment.
UPDATE 1: [...]]]></description>
		<wfw:commentRss>http://www.flatspike.com/2008/05/11/php-flickr-photo-album/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homemade iPod charger uploaded</title>
		<link>http://www.flatspike.com/2008/05/02/home-made-ipod-charger-uploaded/</link>
		<comments>http://www.flatspike.com/2008/05/02/home-made-ipod-charger-uploaded/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:41:28 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>design</category>

		<category>flatspike</category>

		<category>electronics</category>

		<category>ipod</category>

		<category>charger</category>

		<guid isPermaLink="false">http://www.flatspike.com/2008/05/02/home-made-ipod-charger-uploaded/</guid>
		<description><![CDATA[I finally uploaded the iPod charger I made. It can be found here. Any comments are welcome as always 

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2008/05/02/home-made-ipod-charger-uploaded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current consumed by a charging Ipod</title>
		<link>http://www.flatspike.com/2007/09/19/current-consumed-by-a-charging-ipod/</link>
		<comments>http://www.flatspike.com/2007/09/19/current-consumed-by-a-charging-ipod/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 17:55:17 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>design</category>

		<category>electronics</category>

		<category>ipod</category>

		<category>charger</category>

		<guid isPermaLink="false">http://www.flatspike.com/2007/09/19/current-consumed-by-a-charging-ipod/</guid>
		<description><![CDATA[I&#8217;m building a ipod wall charger from scratch and the burning question was how much current does an ipod nano consume when charging? Well today with a quick test setup I found it to be 100mA. This is great news, the USB specification allows for 500mA on a port but the Ipod uses only a [...]]]></description>
		<wfw:commentRss>http://www.flatspike.com/2007/09/19/current-consumed-by-a-charging-ipod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USART Communication Page added</title>
		<link>http://www.flatspike.com/2007/09/05/usart-page-added/</link>
		<comments>http://www.flatspike.com/2007/09/05/usart-page-added/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 13:37:35 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>electronics</category>

		<category>C programing</category>

		<category>USART</category>

		<guid isPermaLink="false">http://www.flatspike.com/2007/09/05/usart-page-added/</guid>
		<description><![CDATA[Today I added a small page for the USART communication test program I use. Its a very simple implementation of the hardware USART capabilities of the Microchip PIC18F1220 micro controller. You can find the page here: USART communication (hardware).

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2007/09/05/usart-page-added/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Im still alive</title>
		<link>http://www.flatspike.com/2007/09/04/im-still-alive/</link>
		<comments>http://www.flatspike.com/2007/09/04/im-still-alive/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 21:32:17 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>electronics</category>

		<category>SPI communication protocol</category>

		<category>C programing</category>

		<guid isPermaLink="false">http://www.flatspike.com/2007/09/04/im-still-alive/</guid>
		<description><![CDATA[And I have a long overdue site update to prove it!   Im working on a Terrarium Project and one of my tasks is SPI communication. I wrote a quick page for it, you can find it here. As always comments are welcome.

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2007/09/04/im-still-alive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small downtime</title>
		<link>http://www.flatspike.com/2007/05/02/small-downtime/</link>
		<comments>http://www.flatspike.com/2007/05/02/small-downtime/#comments</comments>
		<pubDate>Wed, 02 May 2007 15:41:30 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<guid isPermaLink="false">http://www.flatspike.com/2007/05/02/small-downtime/</guid>
		<description><![CDATA[First of all sorry for the downtime, in a server move something went wrong and my domain got left behind. Its all fixed now and the site should be fully operational again.

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2007/05/02/small-downtime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting my journey with Linux</title>
		<link>http://www.flatspike.com/2006/12/10/starting-my-journey-with-linux/</link>
		<comments>http://www.flatspike.com/2006/12/10/starting-my-journey-with-linux/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 21:15:21 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>linux</category>

		<category>kubuntu</category>

		<category>synergy</category>

		<category>firefox</category>

		<category>vmware</category>

		<category>SUSE</category>

		<guid isPermaLink="false">http://www.flatspike.com/2006/12/10/starting-my-journey-with-linux/</guid>
		<description><![CDATA[So first of I apologise for not updating the website. A few things happened and I had to put updating Flat Spike on the back seat. The one was I had to write a re-exam for Linear systems, and that&#8217;s not much fun. I had to put in a big block of intense study to [...]]]></description>
		<wfw:commentRss>http://www.flatspike.com/2006/12/10/starting-my-journey-with-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small update to project documents</title>
		<link>http://www.flatspike.com/2006/12/02/small-update-to-project-documents/</link>
		<comments>http://www.flatspike.com/2006/12/02/small-update-to-project-documents/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 19:10:22 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>website</category>

		<category>flatspike</category>

		<category>documentation</category>

		<category>projects</category>

		<guid isPermaLink="false">http://www.flatspike.com/2006/12/02/small-update-to-project-documents/</guid>
		<description><![CDATA[I discovered I accidentally left the old domain name and old URLs of the projects in the documentation and fixed it.

]]></description>
		<wfw:commentRss>http://www.flatspike.com/2006/12/02/small-update-to-project-documents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to build your own logic inverter</title>
		<link>http://www.flatspike.com/2006/12/02/how-to-build-your-own-logic-inverter/</link>
		<comments>http://www.flatspike.com/2006/12/02/how-to-build-your-own-logic-inverter/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:22:24 +0000</pubDate>
		<dc:creator>jurgen.strydom</dc:creator>
		
		<category>flatspike</category>

		<category>electronics</category>

		<category>mathworks</category>

		<category>transistor</category>

		<category>inverter</category>

		<guid isPermaLink="false">http://www.flatspike.com/2006/12/02/how-to-build-your-own-logic-inverter/</guid>
		<description><![CDATA[I created a new page under the electronics projects to show how you can easily build your own logic inverter with two resistors and a transistor. It can be found here: Single transistor logic inverter
If you are visiting me from the mathworks internal website, welcome! I usually enjoy looking at the pages I get linked [...]]]></description>
		<wfw:commentRss>http://www.flatspike.com/2006/12/02/how-to-build-your-own-logic-inverter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
